Junk Yard Vehicle Details
| Damage Condition | Front |
|---|---|
| Make | |
| Model | |
| VIN | as54df6a5sd4f |
| Lot Location | 4d |
| Date On Lot | 05-19-2026 |
|---|---|
| Price | $1,255 |
| Mileage | 122,333 miles |
| Transmission | Automatic |
Vehicle Description
Hello
| Damage Condition | Front |
|---|---|
| Make | |
| Model | |
| VIN | as54df6a5sd4f |
| Lot Location | 4d |
| Date On Lot | 05-19-2026 |
|---|---|
| Price | $1,255 |
| Mileage | 122,333 miles |
| Transmission | Automatic |
Hello